Joined
·
84 Posts
What ROM are you running? (Updated with POLL)
CyanogenMod | 72 | 39.56% |
Liquid Thunderbread | 9 | 4.95% |
OMGB / OMFGB | 12 | 6.59% |
Das BAMF | 28 | 15.38% |
Gingeritis | 21 | 11.54% |
Synergy | 10 | 5.49% |
Other... | 30 | 16.48% |
CyanogenMod | 72 | 39.56% |
Liquid Thunderbread | 9 | 4.95% |
OMGB / OMFGB | 12 | 6.59% |
Das BAMF | 28 | 15.38% |
Gingeritis | 21 | 11.54% |
Synergy | 10 | 5.49% |
Other... | 30 | 16.48% |
Same here, except on whatever kernel CM7 comes with. :android-smile:mcmillanje said:Cm7 on imoseyon's newest kernel. Runs like a champ!
Aloha,Droid DOES!! said:Das BAMF RC4.9
Imoysen kernel
Untouchable themed skin
Inverted market, Google+, Facebook, and Gtalk
Untouchable Slacker, Wireless Tether, and Pandora
This thread has been Thunder struck!!