Joined
·
21 Posts
Hours of battery life on Droid 2 Global?
1 hour | 0 | 0.00% |
2 hours | 0 | 0.00% |
3 hours | 0 | 0.00% |
4 hours | 0 | 0.00% |
5 hours | 0 | 0.00% |
6 hours | 1 | 6.67% |
7 hours | 0 | 0.00% |
8 hours | 1 | 6.67% |
9 hours | 1 | 6.67% |
10+ hours | 12 | 80.00% |
1 hour | 0 | 0.00% |
2 hours | 0 | 0.00% |
3 hours | 0 | 0.00% |
4 hours | 0 | 0.00% |
5 hours | 0 | 0.00% |
6 hours | 1 | 6.67% |
7 hours | 0 | 0.00% |
8 hours | 1 | 6.67% |
9 hours | 1 | 6.67% |
10+ hours | 12 | 80.00% |
Are you on the stock rom? I've got the stock battery also and getting pretty good battery life, I made this poll because I've heard some people only getting about 6 hours of battery or less and that's without touching the phone.x13thangelx said:Depends on how much twitter and flashing im doing. On average its ~12 hrs before it goes on charge but it never dies
cm4d2g =Ppantherium said:Are you on the stock rom? I've got the stock battery also and getting pretty good battery life, I made this poll because I've heard some people only getting about 6 hours of battery or less and that's without touching the phone.