Android OS Forum banner

[03 JULE][KERNEL] Virtuous v.06 / 09 EXTREME [Linux 3.0.8]

47K views 84 replies 24 participants last post by  juancheco95  
#1 · (Edited by Moderator)
Mod Type:: Kernel

Difficulty:: Very Easy

Mod Status:: Stable

Apply In:: Fastboot

Requires Root:: Yes

Source::
Image
Features:
- Based on latest htc source
- Overclocked 1890MHz (default, very stable for all devices) (EXTREME Version: 2106MHz)
- L2 boost 1458MHz
- GPU OC 300/500MHz (2D/3D)
- Buttons backlight power set to 2mA (Looks better)
- Simple I/O Scheduler (default)
- CIFS/TUN
- Tweaked for stable and performance (too much tweaks. dont wanna make HUGE changelog)

Download:
V06: http://d-h.st/zJN

V09X: http://d-h.st/5Dj

V01S: http://d-h.st/pKR

Modules:
http://d-h.st/vhf

IMPORTANT:
Flash (CWM/TWRP) compatible with this kernel postboot script and thermald.conf for better preformance and battery safe
http://d-h.st/foy (for V01-V06)
http://d-h.st/e6i (eXtreme version)

Only for sense roms based on 1.78 RUU (others not tested)
Flash via fastboot:
Code:
<br />
fastboot flash boot boot_name.img<br />
fastboot erase cache<br />
fastboot reboot<br />
ACPU table:
Code:
<br />
<br />
<br />
{ 1, {   192000, PLL_8, 0, 2, 0x00 }, L2(1),   800000 },<br />
{ 1, {   384000, HFPLL, 2, 0, 0x20 }, L2(7),   850000 },<br />
{ 1, {   486000, HFPLL, 2, 0, 0x24 }, L2(7),   900000 },<br />
{ 1, {   594000, HFPLL, 1, 0, 0x16 }, L2(7),   950000 },<br />
{ 1, {   702000, HFPLL, 1, 0, 0x1A }, L2(7),   975000 },<br />
{ 1, {   810000, HFPLL, 1, 0, 0x1E }, L2(7),  1025000 },<br />
{ 1, {   918000, HFPLL, 1, 0, 0x22 }, L2(7),  1050000 },<br />
{ 1, {  1026000, HFPLL, 1, 0, 0x26 }, L2(7),  1075000 },<br />
{ 1, {  1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1125000 },<br />
{ 1, {  1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1150000 },<br />
{ 1, {  1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1175000 },<br />
{ 1, {  1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1187500 },<br />
{ 1, {  1512000, HFPLL, 1, 0, 0x38 }, L2(18), 1120000 },<br />
{ 1, {  1674000, HFPLL, 1, 0, 0x3A }, L2(18), 1225000 },<br />
{ 1, {  1728000, HFPLL, 1, 0, 0x3C }, L2(19), 1250000 },<br />
{ 1, {  1809000, HFPLL, 1, 0, 0x3E }, L2(19), 1275000 },<br />
{ 1, {  1890000, HFPLL, 1, 0, 0x40 }, L2(19), 1300000 },<br />
ACPU table EXTREME:
Code:
<br />
<br />
<br />
{ 1, {   192000, PLL_8, 0, 2, 0x00 }, L2(1),   800000 },<br />
{ 1, {   384000, HFPLL, 2, 0, 0x20 }, L2(7),   850000 },<br />
{ 1, {   486000, HFPLL, 2, 0, 0x24 }, L2(7),   900000 },<br />
{ 1, {   594000, HFPLL, 1, 0, 0x16 }, L2(7),   950000 },<br />
{ 1, {   702000, HFPLL, 1, 0, 0x1A }, L2(7),   975000 },<br />
{ 1, {   810000, HFPLL, 1, 0, 0x1E }, L2(7),  1025000 },<br />
{ 1, {   918000, HFPLL, 1, 0, 0x22 }, L2(7),  1050000 },<br />
{ 1, {  1026000, HFPLL, 1, 0, 0x26 }, L2(7),  1075000 },<br />
{ 1, {  1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1125000 },<br />
{ 1, {  1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1150000 },<br />
{ 1, {  1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1175000 },<br />
{ 1, {  1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1187500 },<br />
{ 1, {  1512000, HFPLL, 1, 0, 0x38 }, L2(18), 1120000 },<br />
{ 1, {  1674000, HFPLL, 1, 0, 0x3A }, L2(18), 1225000 },<br />
{ 1, {  1728000, HFPLL, 1, 0, 0x3C }, L2(19), 1250000 },<br />
{ 1, {  1809000, HFPLL, 1, 0, 0x3E }, L2(19), 1275000 },<br />
{ 1, {  1890000, HFPLL, 1, 0, 0x40 }, L2(19), 1300000 },<br />
{ 1, {  1998000, HFPLL, 1, 0, 0x42 }, L2(19), 1325000 },<br />
{ 1, {  2106000, HFPLL, 1, 0, 0x44 }, L2(19), 1350000 },<br />
L2 boost table:
Code:
<br />
[1]  = { {  192000, PLL_8, 0, 2, 0x00 }, 1050000, 1050000, 1 },<br />
[2]  = { {  384000, HFPLL, 2, 0, 0x20 }, 1050000, 1050000, 2 },<br />
[3]  = { {  486000, HFPLL, 2, 0, 0x24 }, 1050000, 1050000, 2 },<br />
[4]  = { {  540000, HFPLL, 2, 0, 0x28 }, 1050000, 1050000, 2 },<br />
[5]  = { {  594000, HFPLL, 1, 0, 0x16 }, 1050000, 1050000, 2 },<br />
[6]  = { {  648000, HFPLL, 1, 0, 0x18 }, 1050000, 1050000, 4 },<br />
[7]  = { {  702000, HFPLL, 1, 0, 0x1A }, 1050000, 1050000, 4 },<br />
[8]  = { {  756000, HFPLL, 1, 0, 0x1C }, 1150000, 1150000, 4 },<br />
[9]  = { {  810000, HFPLL, 1, 0, 0x1E }, 1150000, 1150000, 4 },<br />
[10] = { {  864000, HFPLL, 1, 0, 0x20 }, 1150000, 1150000, 4 },<br />
[11] = { {  918000, HFPLL, 1, 0, 0x22 }, 1150000, 1150000, 7 },<br />
[12] = { {  972000, HFPLL, 1, 0, 0x24 }, 1150000, 1150000, 7 },<br />
[13] = { { 1026000, HFPLL, 1, 0, 0x26 }, 1150000, 1150000, 7 },<br />
[14] = { { 1080000, HFPLL, 1, 0, 0x28 }, 1150000, 1150000, 7 },<br />
[15] = { { 1134000, HFPLL, 1, 0, 0x2A }, 1150000, 1150000, 7 },<br />
[16] = { { 1188000, HFPLL, 1, 0, 0x2C }, 1150000, 1150000, 7 },<br />
[17] = { { 1242000, HFPLL, 1, 0, 0x2E }, 1150000, 1150000, 7 },<br />
[18] = { { 1296000, HFPLL, 1, 0, 0x30 }, 1150000, 1150000, 7 },<br />
[19] = { { 1350000, HFPLL, 1, 0, 0x32 }, 1150000, 1150000, 7 },<br />
2D table:
Code:
<br />
  {<br />
   .gpu_freq = 300000000,<br />
   .bus_freq = 1,<br />
  },<br />
  {<br />
   .gpu_freq = 200000000,<br />
   .bus_freq = 0,<br />
  },<br />
3D table:
Code:
<br />
  {<br />
   .gpu_freq = 500000000,<br />
   .bus_freq = 2,<br />
   .io_fraction = 0,<br />
  },<br />
  {<br />
   .gpu_freq = 300000000,<br />
   .bus_freq = 1,<br />
   .io_fraction = 33,<br />
  },<br />
  {<br />
   .gpu_freq = 200000000,<br />
   .bus_freq = 0,<br />
   .io_fraction = 100,<br />
  },<br />
Governors: Ondemand (default), Interactive, Performance, Userspace
I/O Schedulers: Simple (default), Noop, V®, Deadline, CFQ

*For tweak freqs/governors/I/O Schedulers use CPU Master app

Credits/Thanks: Codeaurora for kernel, htc and rootzwiki for this awesome device, showp1984 and others.

Image
 
#2 · (Edited by Moderator)
Image
Changelog:
v06:
- Tweaked ACPU table
- Reverted useless panel and audio patches
- Reduced ION/ADSP reserved RAM. Now 47mb more free memory
v05:
- Tweak ondemand and interactive governors
- Increased L2 bus speed (533MHz)
- Panel bpp = 32
- Other minor tweaks and fixes
v04:
- Tweaked ACPU table (added 192MHz)
- Tweaked Ondemand governor
- CIFS/TUN
v03:
- 2D freq 300Mhz (max)
- Tweaked ACPU table
- Added interactive governor
- Added V® I/O Scheduler
v02:
- Tweaked GPU scaling
v01:
- Initial release

v09 EXTREME:
- Added CPU Alignment support
- Disabled vsync
v08 EXTREME:
- Added 2106Mhz @ 1.35V
- Removed 2052Mhz step
- Reduced ION/ADSP reserved RAM. Now 47mb more free memory
- Tweaked ACPU table
- Reverted useless panel and audio patches
v07 EXTREME:
- Added 2052Mhz @ 1.35V
- Removed 1998Mhz step
v06 EXTREME:
- Tweak ondemand and interactive governors
- Increased L2 bus speed (533MHz)
- Panel bpp = 32
- Other minor tweaks and fixes
v05 EXTREME:
- Added Extreme version
- 1998MHz @ 1.325V (NOT dangerous for ALL devices)

v01S:
- Initial release
- Close to ctock kernel
- 1674MHz default
Image
 
#12 ·
Excellent work bro! I got it working on 1.84 T-Mobile version. It booted just fine. The only issue is WiFi isn't working. I don't mind patching that and getting it to work for 1.84. I'll look into it, and if I have any questions, I hope I can come to you....since I'm no expert in kernels lol
 
#21 ·
Now after testing......this kernel is amazing!!! Voltages and everything is set up perfectly. Removed init.d scripts from Zydroid and allowed this kernel to do the work! This is definitely amazing!!